Usage Statistics for www.5454000.at

Summary Period: November 2024
Generated 23-Nov-2024 05:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 8163
Total Files 4143
Total Pages 7501
Total Visits 1954
Total KBytes 301000
Total Unique Sites 1277
Total Unique URLs 46
Total Unique Referrers 154
Total Unique User Agents 232
. Avg Max
Hits per Hour 14 348
Hits per Day 354 660
Files per Day 180 335
Pages per Day 326 644
Sites per Day 55 185
Visits per Day 84 208
KBytes per Day 13087 25632
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 50.75% 4143
Code 301 - Moved Permanently 32.27% 2634
Code 304 - Not Modified 0.15% 12
Code 404 - Not Found 16.82% 1373

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 175 2.14% 75 1.81% 151 2.01% 118 6.04% 133 10.42% 3397 1.13%
2 56 0.69% 11 0.27% 43 0.57% 35 1.79% 39 3.05% 17 0.01%
3 190 2.33% 165 3.98% 173 2.31% 19 0.97% 23 1.80% 14859 4.94%
4 316 3.87% 273 6.59% 306 4.08% 19 0.97% 13 1.02% 25632 8.52%
5 233 2.85% 140 3.38% 179 2.39% 30 1.54% 27 2.11% 10244 3.40%
6 385 4.72% 139 3.36% 370 4.93% 82 4.20% 75 5.87% 11591 3.85%
7 473 5.79% 290 7.00% 433 5.77% 208 10.64% 185 14.49% 23187 7.70%
8 417 5.11% 208 5.02% 404 5.39% 201 10.29% 183 14.33% 17644 5.86%
9 423 5.18% 134 3.23% 372 4.96% 133 6.81% 114 8.93% 8687 2.89%
10 252 3.09% 68 1.64% 230 3.07% 47 2.41% 40 3.13% 4810 1.60%
11 616 7.55% 302 7.29% 576 7.68% 126 6.45% 101 7.91% 20206 6.71%
12 325 3.98% 123 2.97% 306 4.08% 112 5.73% 95 7.44% 5672 1.88%
13 265 3.25% 106 2.56% 242 3.23% 68 3.48% 64 5.01% 6873 2.28%
14 462 5.66% 282 6.81% 437 5.83% 63 3.22% 41 3.21% 22736 7.55%
15 460 5.64% 274 6.61% 414 5.52% 106 5.42% 77 6.03% 14669 4.87%
16 512 6.27% 335 8.09% 412 5.49% 91 4.66% 52 4.07% 16532 5.49%
17 441 5.40% 238 5.74% 385 5.13% 71 3.63% 40 3.13% 14972 4.97%
18 174 2.13% 110 2.66% 170 2.27% 42 2.15% 22 1.72% 9547 3.17%
19 597 7.31% 66 1.59% 584 7.79% 52 2.66% 25 1.96% 4522 1.50%
20 660 8.09% 303 7.31% 644 8.59% 105 5.37% 76 5.95% 24519 8.15%
21 274 3.36% 154 3.72% 243 3.24% 104 5.32% 86 6.73% 11364 3.78%
22 381 4.67% 293 7.07% 357 4.76% 98 5.02% 59 4.62% 24684 8.20%
23 76 0.93% 54 1.30% 70 0.93% 33 1.69% 30 2.35% 4638 1.54%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 342 4.19% 5 136 3.28% 13 321 4.28% 387 8907 2.96%
1 13 316 3.87% 7 169 4.08% 12 283 3.77% 519 11934 3.96%
2 12 282 3.45% 7 167 4.03% 11 258 3.44% 538 12384 4.11%
3 11 263 3.22% 6 150 3.62% 10 246 3.28% 444 10205 3.39%
4 15 345 4.23% 7 178 4.30% 13 317 4.23% 553 12712 4.22%
5 13 299 3.66% 7 162 3.91% 11 269 3.59% 471 10832 3.60%
6 10 239 2.93% 5 117 2.82% 9 214 2.85% 340 7810 2.59%
7 14 337 4.13% 7 163 3.93% 13 306 4.08% 508 11689 3.88%
8 16 373 4.57% 8 190 4.59% 14 342 4.56% 611 14062 4.67%
9 14 327 4.01% 7 182 4.39% 13 306 4.08% 653 15027 4.99%
10 17 409 5.01% 13 303 7.31% 16 374 4.99% 1080 24839 8.25%
11 13 312 3.82% 7 173 4.18% 13 303 4.04% 588 13530 4.49%
12 9 223 2.73% 5 120 2.90% 9 211 2.81% 370 8510 2.83%
13 10 231 2.83% 5 121 2.92% 9 216 2.88% 376 8653 2.87%
14 14 324 3.97% 6 156 3.77% 12 291 3.88% 493 11331 3.76%
15 15 350 4.29% 8 195 4.71% 14 323 4.31% 658 15135 5.03%
16 19 447 5.48% 7 179 4.32% 17 411 5.48% 471 10833 3.60%
17 12 283 3.47% 5 137 3.31% 11 253 3.37% 424 9758 3.24%
18 16 386 4.73% 10 244 5.89% 15 357 4.76% 835 19208 6.38%
19 27 622 7.62% 7 167 4.03% 25 588 7.84% 541 12446 4.13%
20 14 325 3.98% 6 146 3.52% 13 303 4.04% 445 10242 3.40%
21 16 368 4.51% 7 169 4.08% 14 326 4.35% 510 11733 3.90%
22 18 427 5.23% 10 240 5.79% 17 397 5.29% 747 17177 5.71%
23 14 333 4.08% 7 179 4.32% 12 286 3.81% 524 12044 4.00%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 1013 12.41% 97832 32.50% /stats/usage_202402.html
2 887 10.87% 528 0.18% /
3 815 9.98% 70905 23.56% /stats/usage_202411.html
4 463 5.67% 44800 14.88% /stats/usage_202404.html
5 452 5.54% 44003 14.62% /stats/usage_202405.html
6 255 3.12% 24980 8.30% /stats/usage_202403.html
7 21 0.26% 1646 0.55% /stats/usage_202406.html
8 19 0.23% 188 0.06% /stats/
9 17 0.21% 1364 0.45% /stats/usage_202407.html
10 16 0.20% 1444 0.48% /stats/usage_202312.html
11 16 0.20% 1365 0.45% /stats/usage_202408.html
12 15 0.18% 1552 0.52% /stats/usage_202401.html
13 15 0.18% 1450 0.48% /stats/usage_202409.html
14 14 0.17% 1367 0.45% /stats/usage_202410.html
15 11 0.13% 1067 0.35% /stats/usage_202311.html
16 9 0.11% 45 0.01% /stats/ctry_usage_202411.png
17 9 0.11% 28 0.01% /stats/daily_usage_202411.png
18 9 0.11% 18 0.01% /stats/hourly_usage_202411.png
19 9 0.11% 454 0.15% /stats/usage_202302.html
20 9 0.11% 638 0.21% /stats/usage_202309.html
21 8 0.10% 573 0.19% /stats/usage_202305.html
22 7 0.09% 733 0.24% /stats/usage_202212.html
23 7 0.09% 502 0.17% /stats/usage_202303.html
24 7 0.09% 497 0.17% /stats/usage_202304.html
25 7 0.09% 497 0.17% /stats/usage_202306.html
26 7 0.09% 506 0.17% /stats/usage_202307.html
27 7 0.09% 501 0.17% /stats/usage_202308.html
28 7 0.09% 502 0.17% /stats/usage_202310.html
29 6 0.07% 489 0.16% /stats/usage_202301.html
30 2 0.02% 8 0.00% /stats/daily_usage_202407.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 1013 12.41% 97832 32.50% /stats/usage_202402.html
2 815 9.98% 70905 23.56% /stats/usage_202411.html
3 463 5.67% 44800 14.88% /stats/usage_202404.html
4 452 5.54% 44003 14.62% /stats/usage_202405.html
5 255 3.12% 24980 8.30% /stats/usage_202403.html
6 21 0.26% 1646 0.55% /stats/usage_202406.html
7 15 0.18% 1552 0.52% /stats/usage_202401.html
8 15 0.18% 1450 0.48% /stats/usage_202409.html
9 16 0.20% 1444 0.48% /stats/usage_202312.html
10 14 0.17% 1367 0.45% /stats/usage_202410.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 815 9.98% 557 32.75% /stats/usage_202411.html
2 887 10.87% 418 24.57% /
3 1013 12.41% 220 12.93% /stats/usage_202402.html
4 255 3.12% 178 10.46% /stats/usage_202403.html
5 452 5.54% 83 4.88% /stats/usage_202405.html
6 463 5.67% 23 1.35% /stats/usage_202404.html
7 21 0.26% 21 1.23% /stats/usage_202406.html
8 15 0.18% 18 1.06% /stats/usage_202409.html
9 16 0.20% 16 0.94% /stats/usage_202312.html
10 17 0.21% 16 0.94% /stats/usage_202407.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 815 9.98% 593 35.15% /stats/usage_202411.html
2 887 10.87% 410 24.30% /
3 1013 12.41% 219 12.98% /stats/usage_202402.html
4 255 3.12% 146 8.65% /stats/usage_202403.html
5 463 5.67% 83 4.92% /stats/usage_202404.html
6 452 5.54% 20 1.19% /stats/usage_202405.html
7 21 0.26% 20 1.19% /stats/usage_202406.html
8 19 0.23% 17 1.01% /stats/
9 17 0.21% 17 1.01% /stats/usage_202407.html
10 16 0.20% 16 0.95% /stats/usage_202312.html

Top 30 of 154 Total Referrers
# Hits Referrer
1 4832 59.19% - (Direct Request)
2 249 3.05% https://trendhub.tv/
3 244 2.99% https://buauto1.ru/
4 207 2.54% http://5454000.at/stats/usage_202403.html
5 105 1.29% http://5454000.at/
6 91 1.11% https://moscowdiving.ru/
7 87 1.07% https://new-years-figures.ru/
8 81 0.99% https://pack-inn.ru/
9 78 0.96% https://flavors-msk.ru/
10 75 0.92% http://5454000.at/wordpress
11 75 0.92% https://coin-moscow.ru/
12 75 0.92% https://podarok-centre.ru/
13 74 0.91% http://5454000.at/bc
14 74 0.91% http://5454000.at/wp
15 73 0.89% https://go-tango.ru/
16 72 0.88% http://5454000.at/backup
17 72 0.88% http://5454000.at/bk
18 71 0.87% http://5454000.at/home
19 71 0.87% http://5454000.at/main
20 71 0.87% http://5454000.at/new
21 71 0.87% http://5454000.at/old
22 69 0.85% https://dancevibe.ru/
23 69 0.85% https://hydrocompanion.ru/
24 68 0.83% https://rentcaravan.ru/
25 62 0.76% https://www.google.com
26 60 0.74% https://gran-turistic.ru/
27 59 0.72% https://upackovochka.ru/
28 56 0.69% binance.com
29 44 0.54% https://5454000.at/
30 42 0.51% https://web-sollet.com/

Top 15 of 232 Total User Agents
# Hits User Agent
1 1454 17.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 1053 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 468 5.73% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 324 3.97% fasthttp
5 300 3.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 272 3.33% axios/1.7.7
7 168 2.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 167 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 12.5; rv:114.0) Gecko/20100101 Firefox/114.0
9 137 1.68% Opera/9.80
10 133 1.63% Mozilla/5.0
11 115 1.41% Mozilla/4.0
12 97 1.19% Mozilla/5.0 (Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
13 94 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 87 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 77 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 3292 40.33% 647 15.62% 29210 9.70% United States
2 1330 16.29% 1258 30.36% 116154 38.59% Russian Federation
3 1287 15.77% 1241 29.95% 118004 39.20% Ukraine
4 685 8.39% 436 10.52% 5580 1.85% Unresolved/Unknown
5 539 6.60% 139 3.36% 6017 2.00% Germany
6 215 2.63% 92 2.22% 6386 2.12% Great Britain (UK)
7 108 1.32% 41 0.99% 3404 1.13% Brazil
8 91 1.11% 28 0.68% 45 0.01% China
9 70 0.86% 32 0.77% 2205 0.73% Australia
10 64 0.78% 26 0.63% 116 0.04% Canada
11 51 0.62% 28 0.68% 2163 0.72% Japan
12 42 0.51% 19 0.46% 1600 0.53% European Union
13 38 0.47% 23 0.56% 1795 0.60% Saudi Arabia
14 32 0.39% 9 0.22% 878 0.29% France
15 28 0.34% 19 0.46% 1383 0.46% Seychelles
16 26 0.32% 20 0.48% 1123 0.37% Netherlands
17 23 0.28% 2 0.05% 166 0.06% Turkey
18 22 0.27% 9 0.22% 197 0.07% Austria
19 18 0.22% 4 0.10% 337 0.11% Argentina
20 16 0.20% 6 0.14% 5 0.00% Sweden
21 15 0.18% 0 0.00% 3 0.00% Hong Kong
22 14 0.17% 8 0.19% 675 0.22% Mexico
23 13 0.16% 2 0.05% 3 0.00% Romania
24 9 0.11% 1 0.02% 86 0.03% Czech Republic
25 8 0.10% 4 0.10% 3 0.00% Belgium
26 8 0.10% 5 0.12% 402 0.13% South Africa
27 6 0.07% 1 0.02% 2 0.00% Iraq
28 6 0.07% 2 0.05% 170 0.06% Jordan
29 5 0.06% 3 0.07% 239 0.08% Pakistan
30 5 0.06% 3 0.07% 197 0.07% Taiwan


Generated by Webalizer Version 2.23