Usage Statistics for www.5454000.at

Summary Period: October 2024
Generated 01-Nov-2024 05:08 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 5815
Total Files 2552
Total Pages 4393
Total Visits 1059
Total KBytes 174624
Total Unique Sites 878
Total Unique URLs 95
Total Unique Referrers 452
Total Unique User Agents 290
. Avg Max
Hits per Hour 7 449
Hits per Day 187 839
Files per Day 82 634
Pages per Day 141 729
Sites per Day 28 182
Visits per Day 34 119
KBytes per Day 5633 58393
Hits by Response Code
Code 200 - OK 43.89% 2552
Code 301 - Moved Permanently 27.96% 1626
Code 304 - Not Modified 0.02% 1
Code 404 - Not Found 28.13% 1636

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 391 6.72% 219 8.58% 190 4.33% 119 11.24% 182 20.73% 4839 2.77%
2 101 1.74% 16 0.63% 76 1.73% 38 3.59% 37 4.21% 745 0.43%
3 93 1.60% 10 0.39% 79 1.80% 19 1.79% 19 2.16% 505 0.29%
4 112 1.93% 45 1.76% 28 0.64% 23 2.17% 31 3.53% 541 0.31%
5 75 1.29% 34 1.33% 42 0.96% 29 2.74% 27 3.08% 1008 0.58%
6 67 1.15% 27 1.06% 35 0.80% 21 1.98% 29 3.30% 839 0.48%
7 278 4.78% 35 1.37% 263 5.99% 37 3.49% 37 4.21% 1634 0.94%
8 120 2.06% 19 0.74% 54 1.23% 33 3.12% 32 3.64% 1001 0.57%
9 247 4.25% 93 3.64% 121 2.75% 66 6.23% 83 9.45% 1814 1.04%
10 311 5.35% 111 4.35% 268 6.10% 29 2.74% 37 4.21% 6522 3.74%
11 161 2.77% 41 1.61% 85 1.93% 54 5.10% 59 6.72% 667 0.38%
12 142 2.44% 42 1.65% 80 1.82% 50 4.72% 50 5.69% 1634 0.94%
13 109 1.87% 28 1.10% 76 1.73% 38 3.59% 49 5.58% 1364 0.78%
14 71 1.22% 20 0.78% 32 0.73% 30 2.83% 50 5.69% 1595 0.91%
15 105 1.81% 36 1.41% 66 1.50% 27 2.55% 25 2.85% 1576 0.90%
16 33 0.57% 11 0.43% 23 0.52% 19 1.79% 25 2.85% 363 0.21%
17 61 1.05% 12 0.47% 27 0.61% 14 1.32% 17 1.94% 183 0.10%
18 449 7.72% 360 14.11% 401 9.13% 34 3.21% 32 3.64% 33689 19.29%
19 839 14.43% 634 24.84% 729 16.59% 44 4.15% 38 4.33% 58393 33.44%
20 65 1.12% 26 1.02% 37 0.84% 31 2.93% 32 3.64% 1181 0.68%
21 211 3.63% 57 2.23% 139 3.16% 21 1.98% 17 1.94% 3094 1.77%
22 54 0.93% 16 0.63% 34 0.77% 17 1.61% 35 3.99% 711 0.41%
23 27 0.46% 14 0.55% 21 0.48% 18 1.70% 22 2.51% 659 0.38%
24 225 3.87% 19 0.74% 214 4.87% 33 3.12% 37 4.21% 483 0.28%
25 66 1.13% 31 1.21% 44 1.00% 34 3.21% 40 4.56% 1050 0.60%
26 72 1.24% 34 1.33% 41 0.93% 31 2.93% 35 3.99% 1955 1.12%
27 272 4.68% 85 3.33% 206 4.69% 32 3.02% 19 2.16% 5967 3.42%
28 80 1.38% 34 1.33% 60 1.37% 49 4.63% 56 6.38% 2046 1.17%
29 33 0.57% 12 0.47% 23 0.52% 19 1.79% 26 2.96% 212 0.12%
30 403 6.93% 373 14.62% 379 8.63% 16 1.51% 21 2.39% 34671 19.85%
31 542 9.32% 58 2.27% 520 11.84% 36 3.40% 44 5.01% 3683 2.11%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 214 3.68% 3 107 4.19% 4 146 3.32% 254 7860 4.50%
1 6 195 3.35% 4 131 5.13% 4 151 3.44% 324 10041 5.75%
2 7 230 3.96% 4 132 5.17% 6 186 4.23% 356 11039 6.32%
3 8 257 4.42% 4 125 4.90% 5 178 4.05% 228 7056 4.04%
4 6 202 3.47% 1 61 2.39% 4 129 2.94% 97 3006 1.72%
5 6 194 3.34% 2 78 3.06% 4 132 3.00% 121 3748 2.15%
6 11 366 6.29% 1 39 1.53% 9 308 7.01% 58 1811 1.04%
7 6 191 3.28% 2 74 2.90% 4 142 3.23% 163 5053 2.89%
8 6 207 3.56% 3 120 4.70% 4 145 3.30% 278 8626 4.94%
9 5 185 3.18% 4 128 5.02% 4 141 3.21% 330 10225 5.86%
10 4 150 2.58% 2 63 2.47% 2 89 2.03% 119 3694 2.12%
11 3 115 1.98% 1 58 2.27% 2 71 1.62% 72 2232 1.28%
12 18 567 9.75% 1 55 2.16% 16 507 11.54% 108 3354 1.92%
13 6 189 3.25% 3 98 3.84% 4 124 2.82% 228 7080 4.05%
14 7 218 3.75% 3 116 4.55% 5 162 3.69% 291 9010 5.16%
15 9 307 5.28% 4 136 5.33% 8 251 5.71% 327 10134 5.80%
16 5 164 2.82% 2 87 3.41% 4 130 2.96% 212 6571 3.76%
17 7 244 4.20% 3 123 4.82% 5 178 4.05% 324 10058 5.76%
18 5 168 2.89% 2 88 3.45% 3 123 2.80% 225 6966 3.99%
19 5 179 3.08% 2 92 3.61% 4 144 3.28% 219 6788 3.89%
20 8 274 4.71% 5 163 6.39% 6 207 4.71% 425 13177 7.55%
21 14 454 7.81% 9 292 11.44% 9 291 6.62% 427 13243 7.58%
22 13 417 7.17% 3 115 4.51% 11 368 8.38% 303 9401 5.38%
23 4 128 2.20% 2 71 2.78% 2 90 2.05% 144 4449 2.55%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 699 12.02% 67636 38.73% /stats/usage_202404.html
2 688 11.83% 66979 38.36% /stats/usage_202405.html
3 462 7.94% 297 0.17% /
4 41 0.71% 405 0.23% /stats/
5 31 0.53% 2797 1.60% /stats/usage_202312.html
6 29 0.50% 2841 1.63% /stats/usage_202403.html
7 28 0.48% 2717 1.56% /stats/usage_202311.html
8 28 0.48% 2710 1.55% /stats/usage_202406.html
9 28 0.48% 2707 1.55% /stats/usage_202409.html
10 27 0.46% 2793 1.60% /stats/usage_202401.html
11 27 0.46% 2608 1.49% /stats/usage_202402.html
12 27 0.46% 2632 1.51% /stats/usage_202408.html
13 25 0.43% 2435 1.39% /stats/usage_202407.html
14 24 0.41% 1902 1.09% /stats/usage_202410.html
15 16 0.28% 1147 0.66% /stats/usage_202303.html
16 16 0.28% 1136 0.65% /stats/usage_202304.html
17 16 0.28% 1156 0.66% /stats/usage_202307.html
18 15 0.26% 1065 0.61% /stats/usage_202306.html
19 15 0.26% 1073 0.61% /stats/usage_202308.html
20 15 0.26% 1064 0.61% /stats/usage_202309.html
21 14 0.24% 984 0.56% /stats/usage_202302.html
22 14 0.24% 1003 0.57% /stats/usage_202305.html
23 13 0.22% 1361 0.78% /stats/usage_202212.html
24 13 0.22% 932 0.53% /stats/usage_202310.html
25 12 0.21% 978 0.56% /stats/usage_202301.html
26 6 0.10% 34 0.02% /stats/ctry_usage_202303.png
27 6 0.10% 32 0.02% /stats/ctry_usage_202409.png
28 6 0.10% 21 0.01% /stats/ctry_usage_202410.png
29 6 0.10% 16 0.01% /stats/daily_usage_202410.png
30 6 0.10% 11 0.01% /stats/hourly_usage_202410.png

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 699 12.02% 67636 38.73% /stats/usage_202404.html
2 688 11.83% 66979 38.36% /stats/usage_202405.html
3 29 0.50% 2841 1.63% /stats/usage_202403.html
4 31 0.53% 2797 1.60% /stats/usage_202312.html
5 27 0.46% 2793 1.60% /stats/usage_202401.html
6 28 0.48% 2717 1.56% /stats/usage_202311.html
7 28 0.48% 2710 1.55% /stats/usage_202406.html
8 28 0.48% 2707 1.55% /stats/usage_202409.html
9 27 0.46% 2632 1.51% /stats/usage_202408.html
10 27 0.46% 2608 1.49% /stats/usage_202402.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 462 7.94% 397 48.53% /
2 699 12.02% 34 4.16% /stats/usage_202404.html
3 41 0.71% 32 3.91% /stats/
4 688 11.83% 24 2.93% /stats/usage_202405.html
5 29 0.50% 23 2.81% /stats/usage_202403.html
6 28 0.48% 23 2.81% /stats/usage_202409.html
7 27 0.46% 22 2.69% /stats/usage_202402.html
8 28 0.48% 21 2.57% /stats/usage_202406.html
9 31 0.53% 20 2.44% /stats/usage_202312.html
10 27 0.46% 20 2.44% /stats/usage_202408.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 462 7.94% 392 47.98% /
2 699 12.02% 36 4.41% /stats/usage_202404.html
3 41 0.71% 31 3.79% /stats/
4 688 11.83% 29 3.55% /stats/usage_202405.html
5 28 0.48% 25 3.06% /stats/usage_202406.html
6 31 0.53% 23 2.82% /stats/usage_202312.html
7 27 0.46% 23 2.82% /stats/usage_202408.html
8 28 0.48% 23 2.82% /stats/usage_202409.html
9 27 0.46% 21 2.57% /stats/usage_202401.html
10 29 0.50% 21 2.57% /stats/usage_202403.html

Top 30 of 452 Total Referrers
# Hits Referrer
1 3707 63.75% - (Direct Request)
2 636 10.94% https://flavors-msk.ru/
3 41 0.71% https://5454000.at/
4 31 0.53% http://5454000.at/
5 29 0.50% https://coin-moscow.ru/
6 29 0.50% https://upackovochka.ru/
7 28 0.48% https://mining-msk.ru/
8 28 0.48% https://moscowdiving.ru/
9 28 0.48% https://podarok-centre.ru/
10 27 0.46% https://gran-turistic.ru/
11 25 0.43% https://www.google.com
12 23 0.40% https://pensiya-moscow.ru/
13 21 0.36% https://new-years-figures.ru/
14 21 0.36% https://pack-inn.ru/
15 20 0.34% https://gadanie-v-msk.ru/
16 20 0.34% https://go-tango.ru/
17 19 0.33% http://5454000.at/media/system/js/core.js
18 19 0.33% https://coin-msk.ru/
19 19 0.33% https://dancevibe.ru/
20 19 0.33% https://present-moscow.ru/
21 19 0.33% https://rentcaravan.ru/
22 18 0.31% https://5454000.at/wp-login.php
23 18 0.31% https://hydrocompanion.ru/
24 18 0.31% https://model77.ru/
25 14 0.24% https://present-in-spb.ru/
26 11 0.19% http://5454000.at/wp-includes/css/buttons.css
27 9 0.15% http://5454000.at/wp-includes/js/jquery/jquery.js
28 9 0.15% http://5454000.at/wp-login.php
29 9 0.15% https://5454000.at/stats/usage_202410.html
30 8 0.14% http://5454000.at

Top 15 of 290 Total User Agents
# Hits User Agent
1 1008 17.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 443 7.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 405 6.96% Go-http-client/1.1
4 320 5.50% Go-http-client/2.0
5 267 4.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 188 3.23% Googlebot-Image/1.0
7 163 2.80% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
8 121 2.08% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 113 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
10 108 1.86% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
11 107 1.84% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 105 1.81% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
13 99 1.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
14 99 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 99 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2184 37.56% 737 28.88% 23573 13.50% United States
2 1428 24.56% 1356 53.13% 129584 74.21% Russian Federation
3 1075 18.49% 273 10.70% 13918 7.97% Germany
4 450 7.74% 2 0.08% 56 0.03% Netherlands
5 206 3.54% 42 1.65% 2024 1.16% Great Britain (UK)
6 149 2.56% 37 1.45% 2058 1.18% Unresolved/Unknown
7 41 0.71% 24 0.94% 2072 1.19% Saudi Arabia
8 37 0.64% 0 0.00% 8 0.00% Bulgaria
9 37 0.64% 20 0.78% 16 0.01% Canada
10 36 0.62% 10 0.39% 202 0.12% Ukraine
11 27 0.46% 1 0.04% 1 0.00% Brazil
12 26 0.45% 8 0.31% 7 0.00% Sweden
13 24 0.41% 8 0.31% 4 0.00% Austria
14 15 0.26% 4 0.16% 4 0.00% China
15 13 0.22% 10 0.39% 497 0.28% France
16 11 0.19% 1 0.04% 2 0.00% Romania
17 10 0.17% 0 0.00% 1 0.00% Greece
18 8 0.14% 3 0.12% 3 0.00% European Union
19 7 0.12% 3 0.12% 196 0.11% Iran
20 6 0.10% 3 0.12% 293 0.17% Australia
21 6 0.10% 2 0.08% 2 0.00% Japan
22 4 0.07% 2 0.08% 2 0.00% Belgium
23 3 0.05% 1 0.04% 1 0.00% Viet Nam
24 2 0.03% 0 0.00% 0 0.00% Czech Republic
25 2 0.03% 2 0.08% 1 0.00% Latvia
26 2 0.03% 1 0.04% 1 0.00% Norway
27 2 0.03% 1 0.04% 1 0.00% Taiwan
28 1 0.02% 1 0.04% 97 0.06% Argentina
29 1 0.02% 0 0.00% 0 0.00% Italy
30 1 0.02% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.23