Usage Statistics for www.5454000.at

Summary Period: September 2024
Generated 01-Oct-2024 04:26 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 3652
Total Files 810
Total Pages 2580
Total Visits 955
Total KBytes 29949
Total Unique Sites 600
Total Unique URLs 78
Total Unique Referrers 253
Total Unique User Agents 168
. Avg Max
Hits per Hour 5 83
Hits per Day 121 298
Files per Day 27 71
Pages per Day 86 234
Sites per Day 20 80
Visits per Day 31 80
KBytes per Day 998 3451
Hits by Response Code
Code 200 - OK 22.18% 810
Code 301 - Moved Permanently 48.82% 1783
Code 304 - Not Modified 0.44% 16
Code 404 - Not Found 28.56% 1043

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 85 2.33% 25 3.09% 56 2.17% 26 2.72% 15 2.50% 975 3.26%
2 105 2.88% 25 3.09% 49 1.90% 25 2.62% 20 3.33% 973 3.25%
3 259 7.09% 48 5.93% 165 6.40% 40 4.19% 44 7.33% 2322 7.75%
4 162 4.44% 25 3.09% 99 3.84% 22 2.30% 20 3.33% 203 0.68%
5 155 4.24% 14 1.73% 142 5.50% 42 4.40% 29 4.83% 138 0.46%
6 72 1.97% 15 1.85% 59 2.29% 47 4.92% 50 8.33% 757 2.53%
7 109 2.98% 44 5.43% 88 3.41% 44 4.61% 56 9.33% 1711 5.71%
8 164 4.49% 5 0.62% 155 6.01% 13 1.36% 11 1.83% 137 0.46%
9 55 1.51% 3 0.37% 48 1.86% 8 0.84% 10 1.67% 8 0.03%
10 33 0.90% 11 1.36% 26 1.01% 20 2.09% 23 3.83% 18 0.06%
11 189 5.18% 37 4.57% 145 5.62% 60 6.28% 44 7.33% 1286 4.29%
12 45 1.23% 13 1.60% 27 1.05% 22 2.30% 22 3.67% 433 1.45%
13 266 7.28% 71 8.77% 185 7.17% 34 3.56% 25 4.17% 3451 11.52%
14 34 0.93% 22 2.72% 23 0.89% 18 1.88% 23 3.83% 771 2.57%
15 121 3.31% 9 1.11% 109 4.22% 12 1.26% 19 3.17% 360 1.20%
16 55 1.51% 26 3.21% 37 1.43% 35 3.66% 45 7.50% 1435 4.79%
17 298 8.16% 63 7.78% 234 9.07% 70 7.33% 59 9.83% 2984 9.96%
18 53 1.45% 11 1.36% 38 1.47% 16 1.68% 19 3.17% 743 2.48%
19 49 1.34% 22 2.72% 19 0.74% 16 1.68% 23 3.83% 630 2.10%
20 91 2.49% 15 1.85% 77 2.98% 27 2.83% 14 2.33% 610 2.04%
21 142 3.89% 37 4.57% 90 3.49% 39 4.08% 40 6.67% 1009 3.37%
22 80 2.19% 22 2.72% 37 1.43% 29 3.04% 33 5.50% 357 1.19%
23 57 1.56% 27 3.33% 28 1.09% 25 2.62% 26 4.33% 1181 3.94%
24 66 1.81% 26 3.21% 31 1.20% 29 3.04% 36 6.00% 854 2.85%
25 257 7.04% 25 3.09% 215 8.33% 28 2.93% 34 5.67% 612 2.04%
26 90 2.46% 36 4.44% 49 1.90% 14 1.47% 16 2.67% 1642 5.48%
27 77 2.11% 22 2.72% 38 1.47% 30 3.14% 37 6.17% 437 1.46%
28 225 6.16% 45 5.56% 145 5.62% 80 8.38% 80 13.33% 1114 3.72%
29 118 3.23% 14 1.73% 96 3.72% 47 4.92% 31 5.17% 449 1.50%
30 140 3.83% 52 6.42% 70 2.71% 42 4.40% 44 7.33% 2350 7.85%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.89% 0 26 3.21% 3 111 4.30% 22 671 2.24%
1 5 176 4.82% 1 41 5.06% 4 133 5.16% 58 1750 5.84%
2 5 153 4.19% 1 37 4.57% 3 104 4.03% 37 1102 3.68%
3 3 99 2.71% 0 21 2.59% 2 71 2.75% 25 753 2.52%
4 2 83 2.27% 0 13 1.60% 1 52 2.02% 10 308 1.03%
5 3 100 2.74% 0 21 2.59% 2 75 2.91% 22 668 2.23%
6 4 136 3.72% 0 19 2.35% 3 107 4.15% 8 238 0.79%
7 4 128 3.50% 0 20 2.47% 3 95 3.68% 23 675 2.25%
8 6 180 4.93% 1 37 4.57% 3 118 4.57% 46 1378 4.60%
9 3 116 3.18% 0 29 3.58% 3 93 3.60% 21 626 2.09%
10 4 124 3.40% 1 37 4.57% 3 91 3.53% 52 1555 5.19%
11 4 125 3.42% 1 32 3.95% 3 91 3.53% 65 1939 6.47%
12 5 176 4.82% 1 45 5.56% 4 135 5.23% 90 2688 8.98%
13 5 155 4.24% 1 40 4.94% 3 112 4.34% 44 1312 4.38%
14 4 147 4.03% 1 38 4.69% 2 86 3.33% 40 1189 3.97%
15 5 156 4.27% 0 29 3.58% 4 120 4.65% 53 1594 5.32%
16 6 207 5.67% 1 53 6.54% 4 137 5.31% 89 2659 8.88%
17 6 189 5.18% 1 40 4.94% 4 121 4.69% 48 1447 4.83%
18 9 286 7.83% 0 29 3.58% 7 226 8.76% 25 736 2.46%
19 5 150 4.11% 0 28 3.46% 3 105 4.07% 43 1282 4.28%
20 5 176 4.82% 1 48 5.93% 4 122 4.73% 58 1751 5.85%
21 6 182 4.98% 1 47 5.80% 3 114 4.42% 45 1348 4.50%
22 5 152 4.16% 1 51 6.30% 2 82 3.18% 54 1624 5.42%
23 3 114 3.12% 0 29 3.58% 2 79 3.06% 22 657 2.20%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 305 8.35% 195 0.65% /
2 39 1.07% 2420 8.08% /stats/usage_202406.html
3 26 0.71% 2025 6.76% /stats/usage_202409.html
4 25 0.68% 2434 8.13% /stats/usage_202405.html
5 23 0.63% 2242 7.49% /stats/usage_202408.html
6 21 0.58% 208 0.69% /stats/
7 20 0.55% 2069 6.91% /stats/usage_202401.html
8 19 0.52% 1844 6.16% /stats/usage_202311.html
9 17 0.47% 1219 4.07% /stats/usage_202310.html
10 17 0.47% 1534 5.12% /stats/usage_202312.html
11 16 0.44% 1545 5.16% /stats/usage_202402.html
12 16 0.44% 1567 5.23% /stats/usage_202403.html
13 16 0.44% 1559 5.20% /stats/usage_202407.html
14 15 0.41% 1451 4.85% /stats/usage_202404.html
15 10 0.27% 52 0.17% /stats/ctry_usage_202409.png
16 10 0.27% 1047 3.50% /stats/usage_202212.html
17 10 0.27% 606 2.02% /stats/usage_202302.html
18 10 0.27% 709 2.37% /stats/usage_202309.html
19 9 0.25% 31 0.10% /stats/daily_usage_202409.png
20 9 0.25% 19 0.06% /stats/hourly_usage_202409.png
21 9 0.25% 645 2.15% /stats/usage_202303.html
22 9 0.25% 650 2.17% /stats/usage_202307.html
23 9 0.25% 644 2.15% /stats/usage_202308.html
24 8 0.22% 27 0.09% /stats/daily_usage_202408.png
25 8 0.22% 652 2.18% /stats/usage_202301.html
26 8 0.22% 573 1.91% /stats/usage_202305.html
27 8 0.22% 568 1.90% /stats/usage_202306.html
28 7 0.19% 497 1.66% /stats/usage_202304.html
29 6 0.16% 33 0.11% /stats/ctry_usage_202306.png
30 6 0.16% 33 0.11% /stats/ctry_usage_202311.png

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 25 0.68% 2434 8.13% /stats/usage_202405.html
2 39 1.07% 2420 8.08% /stats/usage_202406.html
3 23 0.63% 2242 7.49% /stats/usage_202408.html
4 20 0.55% 2069 6.91% /stats/usage_202401.html
5 26 0.71% 2025 6.76% /stats/usage_202409.html
6 19 0.52% 1844 6.16% /stats/usage_202311.html
7 16 0.44% 1567 5.23% /stats/usage_202403.html
8 16 0.44% 1559 5.20% /stats/usage_202407.html
9 16 0.44% 1545 5.16% /stats/usage_202402.html
10 17 0.47% 1534 5.12% /stats/usage_202312.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 305 8.35% 268 44.52% /
2 39 1.07% 39 6.48% /stats/usage_202406.html
3 25 0.68% 22 3.65% /stats/usage_202405.html
4 21 0.58% 20 3.32% /stats/
5 23 0.63% 19 3.16% /stats/usage_202408.html
6 26 0.71% 19 3.16% /stats/usage_202409.html
7 16 0.44% 18 2.99% /stats/usage_202402.html
8 16 0.44% 16 2.66% /stats/usage_202403.html
9 19 0.52% 15 2.49% /stats/usage_202311.html
10 20 0.55% 14 2.33% /stats/usage_202401.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 305 8.35% 267 44.50% /
2 39 1.07% 39 6.50% /stats/usage_202406.html
3 25 0.68% 23 3.83% /stats/usage_202405.html
4 23 0.63% 21 3.50% /stats/usage_202408.html
5 21 0.58% 19 3.17% /stats/
6 16 0.44% 18 3.00% /stats/usage_202402.html
7 19 0.52% 17 2.83% /stats/usage_202311.html
8 26 0.71% 16 2.67% /stats/usage_202409.html
9 17 0.47% 15 2.50% /stats/usage_202312.html
10 20 0.55% 14 2.33% /stats/usage_202401.html

Top 30 of 253 Total Referrers
# Hits Referrer
1 2444 66.92% - (Direct Request)
2 42 1.15% binance.com
3 38 1.04% https://galaxyswapper.ru/
4 28 0.77% https://galaxyswapper.ru
5 27 0.74% https://5454000.at/
6 25 0.68% https://sovagg.org/
7 24 0.66% https://kraken16at.co
8 23 0.63% https://sovagg.org
9 23 0.63% https://web-sollet.com/
10 20 0.55% http://5454000.at/
11 20 0.55% https://breadwallet.io/
12 20 0.55% https://www.google.com
13 19 0.52% http://5454000.at
14 16 0.44% https://kraken16at.co/
15 16 0.44% https://kraken21att.net
16 16 0.44% https://t.me/ozempicg
17 16 0.44% https://web-sollet.com
18 15 0.41% https://kraken21att.net/
19 15 0.41% https://r7casino.io
20 15 0.41% https://trusteewallet.io/
21 14 0.38% https://kra2cc.at/
22 14 0.38% https://mg2.gdn
23 14 0.38% https://omgshop3.net
24 14 0.38% https://samouraiwallet.io/
25 14 0.38% https://torforex.com/patterny
26 13 0.36% https://omgshop3.net/
27 13 0.36% https://t.me/ozempic_zakazat
28 13 0.36% https://t.me/ozempic_zakazat/
29 12 0.33% https://5454000.at/wp-login.php
30 12 0.33% https://breadwallet.io

Top 15 of 168 Total User Agents
# Hits User Agent
1 1058 28.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 344 9.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 178 4.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 172 4.71% Googlebot-Image/1.0
5 54 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 54 1.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
7 50 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 45 1.23% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 44 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.190
10 44 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 40 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 39 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 39 1.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 38 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 38 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for September 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1714 46.93% 371 45.80% 10767 35.95% United States
2 1164 31.87% 282 34.81% 13488 45.04% Germany
3 264 7.23% 33 4.07% 2200 7.35% Unresolved/Unknown
4 95 2.60% 3 0.37% 20 0.07% Great Britain (UK)
5 91 2.49% 27 3.33% 2097 7.00% Saudi Arabia
6 88 2.41% 27 3.33% 345 1.15% Russian Federation
7 36 0.99% 18 2.22% 15 0.05% Canada
8 27 0.74% 3 0.37% 7 0.02% Romania
9 25 0.68% 2 0.25% 4 0.01% Bulgaria
10 24 0.66% 8 0.99% 7 0.02% Sweden
11 22 0.60% 6 0.74% 199 0.67% China
12 19 0.52% 7 0.86% 3 0.01% Austria
13 11 0.30% 0 0.00% 1 0.00% Netherlands
14 11 0.30% 0 0.00% 3 0.01% Portugal
15 10 0.27% 1 0.12% 2 0.01% Norway
16 9 0.25% 4 0.49% 3 0.01% Greece
17 8 0.22% 4 0.49% 3 0.01% Belgium
18 8 0.22% 7 0.86% 680 2.27% France
19 5 0.14% 0 0.00% 0 0.00% Ireland
20 2 0.05% 0 0.00% 0 0.00% Colombia
21 2 0.05% 1 0.12% 1 0.00% European Union
22 2 0.05% 0 0.00% 0 0.00% India
23 2 0.05% 0 0.00% 0 0.00% Iran
24 2 0.05% 0 0.00% 0 0.00% Kuwait
25 2 0.05% 1 0.12% 1 0.00% Thailand
26 2 0.05% 1 0.12% 1 0.00% Taiwan
27 1 0.03% 0 0.00% 0 0.00% Brazil
28 1 0.03% 1 0.12% 1 0.00% Jordan
29 1 0.03% 1 0.12% 97 0.33% Mongolia
30 1 0.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23