Usage Statistics for www.5454000.at

Summary Period: January 2024
Generated 01-Feb-2024 05:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 32621
Total Files 854
Total Pages 31529
Total Visits 825
Total KBytes 29057
Total Unique Sites 419
Total Unique URLs 35
Total Unique Referrers 4587
Total Unique User Agents 250
. Avg Max
Hits per Hour 43 1221
Hits per Day 1052 1971
Files per Day 27 83
Pages per Day 1017 1946
Sites per Day 13 66
Visits per Day 26 84
KBytes per Day 937 3965
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 2.62% 854
Code 301 - Moved Permanently 91.19% 29748
Code 404 - Not Found 6.19% 2018

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 618 1.89% 58 6.79% 573 1.82% 1 0.12% 1 0.24% 2033 7.00%
2 1227 3.76% 29 3.40% 1136 3.60% 1 0.12% 1 0.24% 475 1.64%
3 1660 5.09% 80 9.37% 1626 5.16% 1 0.12% 1 0.24% 3965 13.65%
4 885 2.71% 83 9.72% 838 2.66% 2 0.24% 1 0.24% 3117 10.73%
5 1044 3.20% 7 0.82% 1039 3.30% 1 0.12% 1 0.24% 230 0.79%
6 886 2.72% 68 7.96% 806 2.56% 1 0.12% 1 0.24% 2233 7.69%
7 1009 3.09% 6 0.70% 1003 3.18% 1 0.12% 1 0.24% 247 0.85%
8 1900 5.82% 4 0.47% 1891 6.00% 1 0.12% 1 0.24% 461 1.59%
9 597 1.83% 6 0.70% 587 1.86% 1 0.12% 1 0.24% 146 0.50%
10 825 2.53% 3 0.35% 823 2.61% 45 5.45% 19 4.53% 202 0.69%
11 1624 4.98% 58 6.79% 1533 4.86% 33 4.00% 21 5.01% 2399 8.26%
12 1500 4.60% 9 1.05% 1476 4.68% 84 10.18% 29 6.92% 361 1.24%
13 1971 6.04% 31 3.63% 1936 6.14% 39 4.73% 23 5.49% 515 1.77%
14 495 1.52% 18 2.11% 486 1.54% 32 3.88% 24 5.73% 113 0.39%
15 401 1.23% 9 1.05% 397 1.26% 22 2.67% 16 3.82% 115 0.40%
16 993 3.04% 32 3.75% 922 2.92% 37 4.48% 13 3.10% 1172 4.03%
17 815 2.50% 28 3.28% 732 2.32% 29 3.52% 21 5.01% 959 3.30%
18 456 1.40% 35 4.10% 444 1.41% 25 3.03% 20 4.77% 1228 4.23%
19 1962 6.01% 9 1.05% 1946 6.17% 62 7.52% 47 11.22% 469 1.61%
20 550 1.69% 4 0.47% 547 1.73% 29 3.52% 13 3.10% 135 0.46%
21 608 1.86% 13 1.52% 593 1.88% 28 3.39% 18 4.30% 139 0.48%
22 715 2.19% 50 5.85% 646 2.05% 39 4.73% 22 5.25% 2237 7.70%
23 1145 3.51% 9 1.05% 1135 3.60% 39 4.73% 20 4.77% 274 0.94%
24 1569 4.81% 24 2.81% 1538 4.88% 82 9.94% 66 15.75% 340 1.17%
25 776 2.38% 37 4.33% 749 2.38% 54 6.55% 42 10.02% 227 0.78%
26 607 1.86% 36 4.22% 553 1.75% 36 4.36% 21 5.01% 927 3.19%
27 1840 5.64% 29 3.40% 1752 5.56% 35 4.24% 25 5.97% 1198 4.12%
28 1041 3.19% 11 1.29% 1033 3.28% 29 3.52% 26 6.21% 259 0.89%
29 1792 5.49% 3 0.35% 1778 5.64% 23 2.79% 17 4.06% 438 1.51%
30 719 2.20% 7 0.82% 698 2.21% 45 5.45% 20 4.77% 158 0.54%
31 391 1.20% 58 6.79% 313 0.99% 35 4.24% 20 4.77% 2287 7.87%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1125 3.45% 0 25 2.93% 34 1058 3.36% 17 534 1.84%
1 38 1207 3.70% 0 17 1.99% 37 1175 3.73% 14 419 1.44%
2 52 1613 4.94% 2 86 10.07% 50 1553 4.93% 126 3893 13.40%
3 25 801 2.46% 1 45 5.27% 25 776 2.46% 57 1775 6.11%
4 37 1172 3.59% 0 6 0.70% 37 1158 3.67% 9 281 0.97%
5 24 765 2.35% 0 13 1.52% 24 749 2.38% 11 326 1.12%
6 39 1217 3.73% 0 21 2.46% 37 1172 3.72% 29 896 3.08%
7 40 1246 3.82% 0 20 2.34% 39 1216 3.86% 24 756 2.60%
8 36 1123 3.44% 0 23 2.69% 35 1088 3.45% 22 673 2.32%
9 58 1815 5.56% 0 25 2.93% 56 1758 5.58% 20 622 2.14%
10 54 1690 5.18% 1 36 4.22% 53 1643 5.21% 15 480 1.65%
11 32 998 3.06% 1 36 4.22% 30 960 3.04% 9 265 0.91%
12 34 1082 3.32% 1 36 4.22% 33 1046 3.32% 14 442 1.52%
13 33 1035 3.17% 1 57 6.67% 32 1003 3.18% 79 2442 8.40%
14 99 3095 9.49% 1 43 5.04% 97 3031 9.61% 55 1706 5.87%
15 55 1707 5.23% 2 69 8.08% 53 1644 5.21% 77 2390 8.23%
16 42 1306 4.00% 0 26 3.04% 40 1240 3.93% 31 955 3.29%
17 61 1910 5.86% 1 56 6.56% 59 1848 5.86% 81 2497 8.59%
18 60 1875 5.75% 1 39 4.57% 58 1825 5.79% 72 2245 7.73%
19 36 1140 3.49% 0 24 2.81% 35 1099 3.49% 23 728 2.50%
20 36 1117 3.42% 1 37 4.33% 34 1066 3.38% 40 1234 4.25%
21 37 1156 3.54% 0 29 3.40% 35 1113 3.53% 34 1055 3.63%
22 41 1272 3.90% 1 58 6.79% 39 1222 3.88% 49 1507 5.19%
23 37 1154 3.54% 0 27 3.16% 35 1086 3.44% 30 936 3.22%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 509 1.56% 329 1.13% /
2 39 0.12% 385 1.33% /stats/
3 22 0.07% 1577 5.43% /stats/usage_202305.html
4 22 0.07% 1590 5.47% /stats/usage_202307.html
5 22 0.07% 1560 5.37% /stats/usage_202309.html
6 22 0.07% 1577 5.43% /stats/usage_202310.html
7 22 0.07% 2135 7.35% /stats/usage_202311.html
8 22 0.07% 1985 6.83% /stats/usage_202312.html
9 22 0.07% 1578 5.43% /stats/usage_202401.html
10 21 0.06% 1505 5.18% /stats/usage_202303.html
11 21 0.06% 1491 5.13% /stats/usage_202304.html
12 21 0.06% 1491 5.13% /stats/usage_202306.html
13 21 0.06% 1502 5.17% /stats/usage_202308.html
14 20 0.06% 1514 5.21% /stats/usage_202302.html
15 8 0.02% 837 2.88% /stats/usage_202212.html
16 8 0.02% 652 2.24% /stats/usage_202301.html
17 4 0.01% 12 0.04% /stats/ctry_usage_202401.png
18 4 0.01% 12 0.04% /stats/daily_usage_202401.png
19 3 0.01% 6 0.02% /stats/hourly_usage_202401.png
20 2 0.01% 11 0.04% /stats/ctry_usage_202306.png
21 2 0.01% 11 0.04% /stats/ctry_usage_202307.png
22 2 0.01% 11 0.04% /stats/ctry_usage_202308.png
23 2 0.01% 4 0.01% /stats/hourly_usage_202304.png
24 2 0.01% 4 0.01% /stats/hourly_usage_202312.png
25 1 0.00% 6 0.02% /stats/ctry_usage_202302.png
26 1 0.00% 6 0.02% /stats/ctry_usage_202303.png
27 1 0.00% 6 0.02% /stats/ctry_usage_202304.png
28 1 0.00% 6 0.02% /stats/ctry_usage_202305.png
29 1 0.00% 5 0.02% /stats/ctry_usage_202310.png
30 1 0.00% 4 0.02% /stats/ctry_usage_202312.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 22 0.07% 2135 7.35% /stats/usage_202311.html
2 22 0.07% 1985 6.83% /stats/usage_202312.html
3 22 0.07% 1590 5.47% /stats/usage_202307.html
4 22 0.07% 1578 5.43% /stats/usage_202401.html
5 22 0.07% 1577 5.43% /stats/usage_202310.html
6 22 0.07% 1577 5.43% /stats/usage_202305.html
7 22 0.07% 1560 5.37% /stats/usage_202309.html
8 20 0.06% 1514 5.21% /stats/usage_202302.html
9 21 0.06% 1505 5.18% /stats/usage_202303.html
10 21 0.06% 1502 5.17% /stats/usage_202308.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 509 1.56% 255 85.00% /
2 39 0.12% 11 3.67% /stats/
3 21 0.06% 4 1.33% /stats/usage_202304.html
4 22 0.07% 4 1.33% /stats/usage_202305.html
5 22 0.07% 4 1.33% /stats/usage_202310.html
6 22 0.07% 4 1.33% /stats/usage_202312.html
7 21 0.06% 3 1.00% /stats/usage_202308.html
8 22 0.07% 3 1.00% /stats/usage_202401.html
9 20 0.06% 2 0.67% /stats/usage_202302.html
10 21 0.06% 2 0.67% /stats/usage_202306.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 509 1.56% 243 88.36% /
2 39 0.12% 6 2.18% /stats/
3 22 0.07% 3 1.09% /stats/usage_202305.html
4 22 0.07% 3 1.09% /stats/usage_202310.html
5 22 0.07% 3 1.09% /stats/usage_202311.html
6 22 0.07% 3 1.09% /stats/usage_202312.html
7 8 0.02% 2 0.73% /stats/usage_202301.html
8 21 0.06% 2 0.73% /stats/usage_202303.html
9 21 0.06% 2 0.73% /stats/usage_202304.html
10 21 0.06% 2 0.73% /stats/usage_202306.html

Top 30 of 4587 Total Referrers
# Hits Referrer
1 9925 30.43% - (Direct Request)
2 403 1.24% https://deliveryjob.org/
3 394 1.21% https://deliveryjob.org
4 380 1.16% https://moriartymega.org
5 376 1.15% https://moriartymega.org/
6 373 1.14% https://moscowneversleep.com
7 363 1.11% https://moscowneversleep.com/
8 267 0.82% https://cheatlab.tech/
9 245 0.75% https://cheatlab.tech
10 204 0.63% https://sites.google.com/view/whatsapweblogin/
11 201 0.62% https://kraken8darknet.com
12 199 0.61% https://bs2best1.at/
13 197 0.60% https://sites.google.com/view/whatsapweblogin
14 196 0.60% https://kraken8darknet.com/
15 194 0.59% https://bs2tor2.gl/
16 193 0.59% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion/
17 182 0.56% https://bs2tor2.gl
18 177 0.54% https://eth-etf.net
19 176 0.54% https://bs2best1.at
20 174 0.53% https://m3qa.gl/
21 172 0.53% https://m3qa.gl
22 171 0.52% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
23 168 0.52% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
24 166 0.51% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 162 0.50% https://mega-market.sbs
26 153 0.47% https://mega-market.sbs/
27 151 0.46% https://eth-etf.net/
28 137 0.42% https://ez-ddos.com/
29 129 0.40% https://ez-ddos.com
30 118 0.36% https://craken10.com

Top 20 of 210 Total Search Strings
# Hits Search String
1 6 2.58% https://protos.ru/catalog
2 5 2.15% https://magicflo.ru/
3 4 1.72% como limpiar una bocina de celular
4 3 1.29% celulitis nunca mas
5 3 1.29% https://leguar.ru/
6 3 1.29% mohamed matumla
7 2 0.86% derritela de amor
8 2 0.86% https://fabrica-tumana.ru/
9 2 0.86% https://letundra.com/es/news/taglist=canadafranciavuelos
10 2 0.86% https://service24kzn.ru/evakuator/
11 2 0.86% montes mugica
12 1 0.43% gana dinero escribiendo
13 1 0.43% https://4ringcars.ru/
14 1 0.43% https://aquamat.ru/catalog/avtomaty-s-artezianskoj-vodoj/artezian-uno-2000/
15 1 0.43% https://aquamat.ru/essentuki/uslugi/
16 1 0.43% https://atransglobal.ru/
17 1 0.43% https://b2b-creative.ru/astraxan/kouching/
18 1 0.43% https://b2b-creative.ru/astraxan/marketingovaya-strategiya/
19 1 0.43% https://b2b-creative.ru/cases/jastol/
20 1 0.43% https://b2b-creative.ru/cases/prodvizhenie-luchshej-ploshhadki-delovyh-kontaktov-v-rossii-ekspokrym-ohvat-209/

Top 15 of 250 Total User Agents
# Hits User Agent
1 1564 4.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
2 1238 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1211 3.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1203 3.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1194 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 642 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 641 1.96% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 634 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 621 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 618 1.89% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 618 1.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 603 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 602 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 602 1.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 599 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for January 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 10069 30.87% 349 40.87% 12965 44.62% Austria
2 7338 22.49% 173 20.26% 2918 10.04% United States
3 4672 14.32% 7 0.82% 1128 3.88% Unresolved/Unknown
4 3989 12.23% 5 0.59% 968 3.33% Great Britain (UK)
5 1421 4.36% 1 0.12% 345 1.19% Netherlands
6 1203 3.69% 2 0.23% 294 1.01% Saudi Arabia
7 1174 3.60% 248 29.04% 9777 33.65% Germany
8 834 2.56% 1 0.12% 204 0.70% Romania
9 791 2.42% 0 0.00% 193 0.66% Latvia
10 188 0.58% 0 0.00% 46 0.16% Poland
11 187 0.57% 0 0.00% 46 0.16% Albania
12 175 0.54% 0 0.00% 43 0.15% Greece
13 89 0.27% 0 0.00% 22 0.07% Lithuania
14 68 0.21% 4 0.47% 11 0.04% Bulgaria
15 65 0.20% 1 0.12% 16 0.06% Ukraine
16 63 0.19% 6 0.70% 5 0.02% France
17 55 0.17% 9 1.05% 13 0.04% Russian Federation
18 53 0.16% 30 3.51% 25 0.08% Canada
19 49 0.15% 5 0.59% 8 0.03% Sweden
20 39 0.12% 0 0.00% 10 0.03% Finland
21 38 0.12% 0 0.00% 9 0.03% Portugal
22 20 0.06% 2 0.23% 2 0.01% Switzerland
23 18 0.06% 4 0.47% 5 0.02% China
24 6 0.02% 2 0.23% 2 0.01% India
25 5 0.02% 1 0.12% 1 0.00% Italy
26 4 0.01% 1 0.12% 1 0.00% Nigeria
27 2 0.01% 0 0.00% 0 0.00% Australia
28 2 0.01% 1 0.12% 1 0.00% European Union
29 2 0.01% 1 0.12% 1 0.00% Serbia
30 1 0.00% 1 0.12% 1 0.00% Belarus


Generated by Webalizer Version 2.23