Usage Statistics for www.5454000.at

Summary Period: November 2023
Generated 01-Dec-2023 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 32002
Total Files 470
Total Pages 30800
Total Visits 3575
Total KBytes 14004
Total Unique Sites 1697
Total Unique URLs 51
Total Unique Referrers 1762
Total Unique User Agents 284
. Avg Max
Hits per Hour 44 725
Hits per Day 1066 3253
Files per Day 15 85
Pages per Day 1026 3197
Sites per Day 56 321
Visits per Day 119 646
KBytes per Day 467 2216
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 1.47% 470
Code 301 - Moved Permanently 85.19% 27262
Code 404 - Not Found 13.34% 4269

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 720 2.25% 0 0.00% 695 2.26% 29 0.81% 24 1.41% 166 1.19%
2 1050 3.28% 0 0.00% 1026 3.33% 175 4.90% 113 6.66% 246 1.75%
3 976 3.05% 0 0.00% 926 3.01% 81 2.27% 86 5.07% 214 1.53%
4 727 2.27% 0 0.00% 695 2.26% 49 1.37% 57 3.36% 157 1.12%
5 735 2.30% 0 0.00% 723 2.35% 96 2.69% 83 4.89% 139 0.99%
6 947 2.96% 0 0.00% 935 3.04% 393 10.99% 195 11.49% 221 1.57%
7 591 1.85% 0 0.00% 571 1.85% 178 4.98% 90 5.30% 135 0.96%
8 1150 3.59% 0 0.00% 1121 3.64% 646 18.07% 321 18.92% 269 1.92%
9 920 2.87% 0 0.00% 916 2.97% 477 13.34% 166 9.78% 219 1.56%
10 653 2.04% 0 0.00% 647 2.10% 158 4.42% 69 4.07% 156 1.12%
11 417 1.30% 0 0.00% 395 1.28% 58 1.62% 23 1.36% 94 0.67%
12 1344 4.20% 0 0.00% 1331 4.32% 149 4.17% 38 2.24% 322 2.30%
13 1673 5.23% 0 0.00% 1659 5.39% 45 1.26% 38 2.24% 365 2.61%
14 1585 4.95% 0 0.00% 1568 5.09% 87 2.43% 26 1.53% 300 2.14%
15 716 2.24% 0 0.00% 688 2.23% 51 1.43% 45 2.65% 130 0.93%
16 608 1.90% 61 12.98% 537 1.74% 60 1.68% 34 2.00% 1101 7.86%
17 1119 3.50% 22 4.68% 1040 3.38% 43 1.20% 27 1.59% 311 2.22%
18 845 2.64% 85 18.09% 702 2.28% 41 1.15% 30 1.77% 1195 8.53%
19 891 2.78% 24 5.11% 713 2.31% 53 1.48% 35 2.06% 343 2.45%
20 1151 3.60% 10 2.13% 1145 3.72% 30 0.84% 27 1.59% 243 1.73%
21 1721 5.38% 37 7.87% 1696 5.51% 115 3.22% 78 4.60% 747 5.34%
22 1085 3.39% 34 7.23% 994 3.23% 121 3.38% 68 4.01% 1314 9.38%
23 1881 5.88% 20 4.26% 1795 5.83% 109 3.05% 67 3.95% 839 5.99%
24 3253 10.16% 52 11.06% 3197 10.38% 133 3.72% 107 6.31% 1534 10.96%
25 973 3.04% 17 3.62% 950 3.08% 83 2.32% 71 4.18% 239 1.71%
26 1516 4.74% 25 5.32% 1489 4.83% 57 1.59% 31 1.83% 306 2.18%
27 784 2.45% 58 12.34% 707 2.30% 45 1.26% 23 1.36% 2216 15.83%
28 276 0.86% 3 0.64% 270 0.88% 17 0.48% 12 0.71% 67 0.48%
29 957 2.99% 17 3.62% 943 3.06% 43 1.20% 38 2.24% 240 1.72%
30 738 2.31% 5 1.06% 726 2.36% 28 0.78% 19 1.12% 176 1.26%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1232 3.85% 1 30 6.38% 36 1082 3.51% 28 854 6.10%
1 31 952 2.97% 0 20 4.26% 30 908 2.95% 23 676 4.83%
2 39 1194 3.73% 0 23 4.89% 38 1145 3.72% 32 964 6.89%
3 49 1471 4.60% 2 63 13.40% 45 1365 4.43% 60 1794 12.81%
4 46 1397 4.37% 0 20 4.26% 45 1355 4.40% 13 382 2.73%
5 80 2428 7.59% 0 18 3.83% 78 2362 7.67% 19 581 4.15%
6 47 1430 4.47% 0 21 4.47% 46 1400 4.55% 39 1171 8.36%
7 38 1144 3.57% 0 13 2.77% 36 1107 3.59% 9 280 2.00%
8 50 1503 4.70% 0 4 0.85% 48 1456 4.73% 12 360 2.57%
9 36 1087 3.40% 0 6 1.28% 35 1067 3.46% 9 263 1.88%
10 49 1478 4.62% 0 12 2.55% 48 1462 4.75% 11 318 2.27%
11 48 1458 4.56% 0 5 1.06% 47 1420 4.61% 10 306 2.19%
12 34 1047 3.27% 0 11 2.34% 34 1025 3.33% 8 248 1.77%
13 34 1045 3.27% 0 12 2.55% 33 1018 3.31% 9 256 1.83%
14 51 1552 4.85% 0 4 0.85% 50 1526 4.95% 12 373 2.67%
15 35 1077 3.37% 0 8 1.70% 34 1024 3.32% 8 238 1.70%
16 64 1924 6.01% 0 8 1.70% 62 1879 6.10% 12 348 2.49%
17 31 938 2.93% 0 7 1.49% 30 914 2.97% 13 397 2.84%
18 40 1217 3.80% 0 8 1.70% 40 1208 3.92% 14 417 2.98%
19 33 997 3.12% 0 13 2.77% 32 970 3.15% 11 319 2.28%
20 35 1050 3.28% 0 17 3.62% 33 1013 3.29% 14 417 2.98%
21 52 1586 4.96% 0 15 3.19% 50 1508 4.90% 13 383 2.74%
22 54 1648 5.15% 1 37 7.87% 53 1599 5.19% 30 906 6.47%
23 38 1147 3.58% 3 95 20.21% 32 987 3.20% 58 1753 12.52%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 262 0.82% 169 1.21% /
2 18 0.06% 178 1.27% /stats/
3 8 0.02% 837 5.98% /stats/usage_202212.html
4 8 0.02% 567 4.05% /stats/usage_202309.html
5 7 0.02% 570 4.07% /stats/usage_202301.html
6 7 0.02% 530 3.79% /stats/usage_202302.html
7 7 0.02% 502 3.58% /stats/usage_202303.html
8 7 0.02% 497 3.55% /stats/usage_202304.html
9 7 0.02% 502 3.58% /stats/usage_202305.html
10 7 0.02% 497 3.55% /stats/usage_202306.html
11 7 0.02% 506 3.61% /stats/usage_202307.html
12 7 0.02% 501 3.58% /stats/usage_202308.html
13 7 0.02% 502 3.58% /stats/usage_202310.html
14 7 0.02% 608 4.35% /stats/usage_202311.html
15 4 0.01% 15 0.11% /stats/daily_usage_202307.png
16 3 0.01% 17 0.12% /stats/ctry_usage_202212.png
17 3 0.01% 17 0.12% /stats/ctry_usage_202301.png
18 3 0.01% 17 0.12% /stats/ctry_usage_202302.png
19 3 0.01% 17 0.12% /stats/ctry_usage_202303.png
20 3 0.01% 17 0.12% /stats/ctry_usage_202304.png
21 3 0.01% 17 0.12% /stats/ctry_usage_202305.png
22 3 0.01% 16 0.12% /stats/ctry_usage_202306.png
23 3 0.01% 17 0.12% /stats/ctry_usage_202307.png
24 3 0.01% 16 0.12% /stats/ctry_usage_202308.png
25 3 0.01% 17 0.12% /stats/ctry_usage_202309.png
26 3 0.01% 16 0.11% /stats/ctry_usage_202310.png
27 3 0.01% 17 0.12% /stats/ctry_usage_202311.png
28 3 0.01% 11 0.08% /stats/daily_usage_202212.png
29 3 0.01% 12 0.08% /stats/daily_usage_202301.png
30 3 0.01% 11 0.08% /stats/daily_usage_202302.png

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 8 0.02% 837 5.98% /stats/usage_202212.html
2 7 0.02% 608 4.35% /stats/usage_202311.html
3 7 0.02% 570 4.07% /stats/usage_202301.html
4 8 0.02% 567 4.05% /stats/usage_202309.html
5 7 0.02% 530 3.79% /stats/usage_202302.html
6 7 0.02% 506 3.61% /stats/usage_202307.html
7 7 0.02% 502 3.58% /stats/usage_202310.html
8 7 0.02% 502 3.58% /stats/usage_202303.html
9 7 0.02% 502 3.58% /stats/usage_202305.html
10 7 0.02% 501 3.58% /stats/usage_202308.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 262 0.82% 205 86.50% /
2 18 0.06% 10 4.22% /stats/
3 7 0.02% 3 1.27% /stats/usage_202302.html
4 7 0.02% 3 1.27% /stats/usage_202304.html
5 7 0.02% 3 1.27% /stats/usage_202308.html
6 8 0.02% 2 0.84% /stats/usage_202212.html
7 7 0.02% 2 0.84% /stats/usage_202301.html
8 7 0.02% 2 0.84% /stats/usage_202307.html
9 7 0.02% 2 0.84% /stats/usage_202310.html
10 7 0.02% 2 0.84% /stats/usage_202311.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 262 0.82% 195 89.04% /
2 18 0.06% 6 2.74% /stats/
3 7 0.02% 3 1.37% /stats/usage_202304.html
4 8 0.02% 3 1.37% /stats/usage_202309.html
5 7 0.02% 2 0.91% /stats/usage_202301.html
6 7 0.02% 2 0.91% /stats/usage_202306.html
7 7 0.02% 2 0.91% /stats/usage_202308.html
8 7 0.02% 2 0.91% /stats/usage_202310.html
9 8 0.02% 1 0.46% /stats/usage_202212.html
10 7 0.02% 1 0.46% /stats/usage_202302.html

Top 30 of 1762 Total Referrers
# Hits Referrer
1 6241 19.50% - (Direct Request)
2 418 1.31% https://krakenmp.net/
3 416 1.30% https://krakenmp.info
4 413 1.29% https://krakenmp.net
5 407 1.27% https://krakenmp.xyz/
6 406 1.27% https://megamoriarti.com/
7 404 1.26% https://krakenmp.info/
8 399 1.25% https://megapolis.sbs
9 397 1.24% https://megamoriarti.com
10 382 1.19% https://megapolis.sbs/
11 381 1.19% https://krakenmp.xyz
12 313 0.98% www.google.com
13 279 0.87% https://mega-market.sbs
14 278 0.87% https://mega-market.sbs/
15 272 0.85% https://blacksprut.support/
16 266 0.83% https://mego.hn
17 251 0.78% https://in.krkn.top/
18 248 0.77% https://m3qa.gl/
19 240 0.75% https://m3ga.store.sb/
20 238 0.74% https://mego.hn/
21 230 0.72% https://m3ga.store.sb
22 224 0.70% https://in.krkn.top
23 217 0.68% https://blacksprut.support
24 217 0.68% https://m3qa.gl
25 180 0.56% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 162 0.51% https://gurava.ru/
27 159 0.50% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 146 0.46% https://gurava.ru
29 141 0.44% https://4kraken.com
30 141 0.44% https://daledora.shop

Top 15 of 284 Total User Agents
# Hits User Agent
1 3287 10.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 953 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 837 2.62% Go-http-client/1.1
4 776 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 762 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 760 2.37% Go-http-client/2.0
7 759 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 758 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 706 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
10 611 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 598 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 581 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 424 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 421 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 413 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for November 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 16262 50.82% 133 28.30% 4467 31.90% United States
2 3761 11.75% 11 2.34% 840 6.00% Unresolved/Unknown
3 1878 5.87% 4 0.85% 455 3.25% Sweden
4 1812 5.66% 3 0.64% 397 2.84% Great Britain (UK)
5 1121 3.50% 3 0.64% 234 1.67% Netherlands
6 999 3.12% 250 53.19% 6266 44.74% Germany
7 921 2.88% 0 0.00% 223 1.59% Romania
8 830 2.59% 3 0.64% 106 0.75% Bulgaria
9 763 2.38% 0 0.00% 186 1.33% Lithuania
10 750 2.34% 0 0.00% 149 1.06% Albania
11 749 2.34% 1 0.21% 183 1.30% Saudi Arabia
12 393 1.23% 1 0.21% 96 0.69% Lebanon
13 303 0.95% 23 4.89% 72 0.51% Canada
14 240 0.75% 0 0.00% 59 0.42% Latvia
15 225 0.70% 0 0.00% 55 0.39% Seychelles
16 157 0.49% 0 0.00% 38 0.27% Jordan
17 143 0.45% 2 0.43% 31 0.22% Ukraine
18 141 0.44% 16 3.40% 22 0.15% Russian Federation
19 135 0.42% 0 0.00% 19 0.13% European Union
20 77 0.24% 0 0.00% 17 0.12% Italy
21 75 0.23% 1 0.21% 18 0.13% Japan
22 41 0.13% 0 0.00% 10 0.07% Portugal
23 40 0.12% 0 0.00% 10 0.07% Georgia
24 34 0.11% 4 0.85% 4 0.03% Austria
25 31 0.10% 0 0.00% 3 0.02% Ireland
26 26 0.08% 0 0.00% 6 0.04% Australia
27 15 0.05% 0 0.00% 4 0.03% Moldova
28 14 0.04% 5 1.06% 5 0.03% China
29 14 0.04% 8 1.70% 25 0.18% France
30 10 0.03% 0 0.00% 1 0.01% Morocco


Generated by Webalizer Version 2.23