Usage Statistics for www.5454000.at

Summary Period: October 2023
Generated 01-Nov-2023 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 24507
Total Files 0
Total Pages 23822
Total Visits 3576
Total KBytes 5648
Total Unique Sites 1269
Total Unique URLs 0
Total Unique Referrers 2529
Total Unique User Agents 230
. Avg Max
Hits per Hour 32 337
Hits per Day 790 1591
Files per Day 0 0
Pages per Day 768 1548
Sites per Day 40 149
Visits per Day 115 413
KBytes per Day 182 374
Hits by Response Code
Code 301 - Moved Permanently 94.68% 23204
Code 404 - Not Found 5.32% 1303

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1528 6.23% 0 0.00% 1522 6.39% 38 1.06% 24 1.89% 368 6.52%
2 785 3.20% 0 0.00% 763 3.20% 57 1.59% 35 2.76% 179 3.17%
3 168 0.69% 0 0.00% 143 0.60% 30 0.84% 20 1.58% 32 0.57%
4 486 1.98% 0 0.00% 474 1.99% 47 1.31% 32 2.52% 111 1.96%
5 1270 5.18% 0 0.00% 1250 5.25% 39 1.09% 44 3.47% 300 5.31%
6 824 3.36% 0 0.00% 816 3.43% 26 0.73% 18 1.42% 194 3.44%
7 1580 6.45% 0 0.00% 1521 6.38% 40 1.12% 26 2.05% 374 6.61%
8 1214 4.95% 0 0.00% 1205 5.06% 36 1.01% 26 2.05% 290 5.13%
9 511 2.09% 0 0.00% 501 2.10% 26 0.73% 18 1.42% 121 2.14%
10 1077 4.39% 0 0.00% 1007 4.23% 34 0.95% 21 1.65% 217 3.85%
11 1034 4.22% 0 0.00% 1022 4.29% 35 0.98% 28 2.21% 248 4.40%
12 1020 4.16% 0 0.00% 987 4.14% 46 1.29% 29 2.29% 237 4.20%
13 254 1.04% 0 0.00% 242 1.02% 41 1.15% 21 1.65% 55 0.98%
14 346 1.41% 0 0.00% 334 1.40% 79 2.21% 27 2.13% 78 1.38%
15 561 2.29% 0 0.00% 558 2.34% 46 1.29% 23 1.81% 126 2.23%
16 757 3.09% 0 0.00% 745 3.13% 53 1.48% 30 2.36% 176 3.12%
17 197 0.80% 0 0.00% 178 0.75% 25 0.70% 25 1.97% 41 0.73%
18 297 1.21% 0 0.00% 267 1.12% 201 5.62% 113 8.90% 60 1.06%
19 502 2.05% 0 0.00% 468 1.96% 178 4.98% 115 9.06% 109 1.93%
20 731 2.98% 0 0.00% 676 2.84% 269 7.52% 91 7.17% 158 2.81%
21 921 3.76% 0 0.00% 900 3.78% 340 9.51% 149 11.74% 216 3.83%
22 1134 4.63% 0 0.00% 1120 4.70% 376 10.51% 91 7.17% 268 4.75%
23 1139 4.65% 0 0.00% 1125 4.72% 139 3.89% 48 3.78% 268 4.75%
24 1063 4.34% 0 0.00% 1053 4.42% 184 5.15% 106 8.35% 255 4.52%
25 850 3.47% 0 0.00% 838 3.52% 192 5.37% 79 6.23% 202 3.58%
26 715 2.92% 0 0.00% 687 2.88% 282 7.89% 103 8.12% 160 2.83%
27 1591 6.49% 0 0.00% 1548 6.50% 413 11.55% 120 9.46% 353 6.25%
28 892 3.64% 0 0.00% 865 3.63% 278 7.77% 102 8.04% 209 3.69%
29 336 1.37% 0 0.00% 321 1.35% 44 1.23% 14 1.10% 77 1.37%
30 398 1.62% 0 0.00% 367 1.54% 33 0.92% 26 2.05% 87 1.53%
31 326 1.33% 0 0.00% 319 1.34% 16 0.45% 13 1.02% 77 1.37%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 857 3.50% 0 0 0.00% 26 831 3.49% 6 200 3.54%
1 30 934 3.81% 0 0 0.00% 29 924 3.88% 7 221 3.92%
2 31 966 3.94% 0 0 0.00% 30 941 3.95% 7 220 3.90%
3 34 1071 4.37% 0 0 0.00% 34 1054 4.42% 8 245 4.34%
4 34 1073 4.38% 0 0 0.00% 33 1041 4.37% 8 250 4.43%
5 34 1066 4.35% 0 0 0.00% 34 1061 4.45% 8 256 4.53%
6 38 1179 4.81% 0 0 0.00% 37 1155 4.85% 9 280 4.95%
7 39 1232 5.03% 0 0 0.00% 38 1196 5.02% 9 280 4.95%
8 34 1077 4.39% 0 0 0.00% 34 1059 4.45% 8 255 4.51%
9 39 1238 5.05% 0 0 0.00% 39 1233 5.18% 9 278 4.92%
10 33 1053 4.30% 0 0 0.00% 33 1042 4.37% 8 251 4.44%
11 43 1339 5.46% 0 0 0.00% 42 1326 5.57% 9 280 4.95%
12 33 1036 4.23% 0 0 0.00% 32 1006 4.22% 8 241 4.27%
13 37 1171 4.78% 0 0 0.00% 34 1079 4.53% 8 255 4.52%
14 33 1034 4.22% 0 0 0.00% 32 1008 4.23% 8 241 4.26%
15 32 1004 4.10% 0 0 0.00% 31 966 4.06% 7 231 4.08%
16 31 969 3.95% 0 0 0.00% 29 915 3.84% 7 227 4.02%
17 29 928 3.79% 0 0 0.00% 28 894 3.75% 7 216 3.83%
18 28 875 3.57% 0 0 0.00% 27 850 3.57% 7 203 3.60%
19 28 891 3.64% 0 0 0.00% 27 853 3.58% 7 204 3.61%
20 29 916 3.74% 0 0 0.00% 27 865 3.63% 7 211 3.74%
21 31 965 3.94% 0 0 0.00% 29 925 3.88% 7 218 3.86%
22 26 819 3.34% 0 0 0.00% 25 798 3.35% 6 193 3.41%
23 26 814 3.32% 0 0 0.00% 25 800 3.36% 6 193 3.41%

Top 30 of 2529 Total Referrers
# Hits Referrer
1 1856 7.57% - (Direct Request)
2 363 1.48% https://mounjaro-ozempic.com
3 359 1.46% https://mega555za3dcionline.com/
4 344 1.40% https://t.me/ozempik_kupit_bezpredoplat
5 339 1.38% https://mega555za3dcionline.com
6 333 1.36% https://xn--80alrehlr.xn--p1acf/
7 330 1.35% https://t.me/ozempicgg/
8 329 1.34% https://xn--80aaldytyc.xn--80adxhks
9 322 1.31% https://xn--80aaldytyc.xn--80adxhks/
10 321 1.31% https://mounjaro-ozempic.com/
11 319 1.30% https://t.me/ozempicgg
12 319 1.30% https://t.me/ozempik_kupit_bezpredoplat/
13 313 1.28% https://xn--80alrehlr.xn--p1acf
14 308 1.26% https://kraken2trfqodidvlh.com
15 307 1.25% https://ozempik24.ru/
16 302 1.23% https://ozempik24.ru
17 296 1.21% https://kraken2trfqodidvlh.com/
18 274 1.12% https://kraken4ssylka.com
19 272 1.11% https://megadarknetfo.com
20 267 1.09% https://xn----7sbbajqthmir8bngi.xn--p1ai
21 265 1.08% https://www.onioni4.ru
22 248 1.01% https://megadarknetfo.com/
23 236 0.96% https://xn----7sbbajqthmir8bngi.xn--p1ai/
24 234 0.95% https://kraken4tor.com/
25 227 0.93% https://kraken4ssylka.com/
26 219 0.89% https://kraken4tor.com
27 212 0.87% https://www.onioni4.ru/
28 169 0.69% https://cvv-news.store/
29 130 0.53% https://t.me/mounjaro_tirzepatide
30 130 0.53% https://xn--80alrehlr.xn--80adxhks

Top 15 of 230 Total User Agents
# Hits User Agent
1 786 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 782 3.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 778 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 754 3.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 626 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 565 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 554 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 420 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 408 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 407 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 402 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 401 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 398 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 395 1.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 395 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 12234 49.92% 0 0.00% 2818 49.88% United States
2 2327 9.50% 0 0.00% 547 9.69% Unresolved/Unknown
3 1503 6.13% 0 0.00% 342 6.05% Great Britain (UK)
4 1381 5.64% 0 0.00% 332 5.87% Sweden
5 989 4.04% 0 0.00% 241 4.27% Latvia
6 836 3.41% 0 0.00% 203 3.59% Netherlands
7 749 3.06% 0 0.00% 183 3.24% Albania
8 521 2.13% 0 0.00% 126 2.23% Romania
9 439 1.79% 0 0.00% 107 1.90% Poland
10 386 1.58% 0 0.00% 94 1.67% Moldova
11 357 1.46% 0 0.00% 87 1.54% Seychelles
12 347 1.42% 0 0.00% 84 1.50% Japan
13 328 1.34% 0 0.00% 74 1.31% Saudi Arabia
14 289 1.18% 0 0.00% 62 1.10% Canada
15 287 1.17% 0 0.00% 70 1.24% Lithuania
16 261 1.07% 0 0.00% 36 0.63% Russian Federation
17 242 0.99% 0 0.00% 59 1.05% Jordan
18 169 0.69% 0 0.00% 11 0.19% Germany
19 134 0.55% 0 0.00% 33 0.58% Portugal
20 112 0.46% 0 0.00% 26 0.47% Ukraine
21 111 0.45% 0 0.00% 27 0.48% Luxembourg
22 105 0.43% 0 0.00% 25 0.44% Lebanon
23 68 0.28% 0 0.00% 17 0.29% Kuwait
24 61 0.25% 0 0.00% 7 0.13% Australia
25 55 0.22% 0 0.00% 13 0.24% Cyprus
26 33 0.13% 0 0.00% 2 0.04% Czech Republic
27 29 0.12% 0 0.00% 2 0.04% Austria
28 29 0.12% 0 0.00% 2 0.04% China
29 25 0.10% 0 0.00% 6 0.11% Finland
30 18 0.07% 0 0.00% 2 0.04% Morocco


Generated by Webalizer Version 2.23