Usage Statistics for www.5454000.at

Summary Period: February 2023
Generated 01-Mar-2023 03:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 32622
Total Files 90
Total Pages 32029
Total Visits 929
Total KBytes 9839
Total Unique Sites 530
Total Unique URLs 3
Total Unique Referrers 8285
Total Unique User Agents 201
. Avg Max
Hits per Hour 48 708
Hits per Day 1165 1879
Files per Day 3 17
Pages per Day 1143 1855
Sites per Day 18 48
Visits per Day 33 57
KBytes per Day 351 1308
Hits by Response Code
Code 200 - OK 0.28% 90
Code 301 - Moved Permanently 95.64% 31199
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.01% 2
Code 403 - Forbidden 0.01% 4
Code 404 - Not Found 3.97% 1296
Code 500 - Internal Server Error 0.09% 30

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1230 3.77% 4 4.44% 1209 3.77% 26 2.80% 20 3.77% 358 3.64%
2 1147 3.52% 4 4.44% 1139 3.56% 34 3.66% 26 4.91% 303 3.08%
3 1781 5.46% 12 13.33% 1767 5.52% 37 3.98% 31 5.85% 472 4.80%
4 1879 5.76% 12 13.33% 1855 5.79% 47 5.06% 40 7.55% 565 5.74%
5 1342 4.11% 8 8.89% 1270 3.97% 26 2.80% 18 3.40% 503 5.12%
6 1492 4.57% 7 7.78% 1481 4.62% 57 6.14% 44 8.30% 395 4.02%
7 1156 3.54% 12 13.33% 1146 3.58% 26 2.80% 19 3.58% 1308 13.29%
8 473 1.45% 13 14.44% 448 1.40% 20 2.15% 20 3.77% 208 2.11%
9 482 1.48% 17 18.89% 445 1.39% 38 4.09% 28 5.28% 635 6.45%
10 751 2.30% 0 0.00% 736 2.30% 35 3.77% 25 4.72% 154 1.57%
11 676 2.07% 1 1.11% 653 2.04% 35 3.77% 36 6.79% 154 1.56%
12 608 1.86% 0 0.00% 551 1.72% 35 3.77% 25 4.72% 128 1.30%
13 1113 3.41% 0 0.00% 1084 3.38% 50 5.38% 40 7.55% 257 2.61%
14 1719 5.27% 0 0.00% 1686 5.26% 56 6.03% 48 9.06% 407 4.13%
15 1559 4.78% 0 0.00% 1549 4.84% 31 3.34% 27 5.09% 375 3.81%
16 1587 4.86% 0 0.00% 1580 4.93% 39 4.20% 24 4.53% 381 3.87%
17 1672 5.13% 0 0.00% 1660 5.18% 41 4.41% 31 5.85% 404 4.10%
18 1722 5.28% 0 0.00% 1689 5.27% 34 3.66% 24 4.53% 409 4.16%
19 717 2.20% 0 0.00% 706 2.20% 28 3.01% 22 4.15% 170 1.73%
20 621 1.90% 0 0.00% 604 1.89% 19 2.05% 12 2.26% 145 1.47%
21 716 2.19% 0 0.00% 690 2.15% 30 3.23% 26 4.91% 164 1.67%
22 1116 3.42% 0 0.00% 1092 3.41% 36 3.88% 22 4.15% 264 2.68%
23 1323 4.06% 0 0.00% 1305 4.07% 51 5.49% 37 6.98% 315 3.20%
24 1572 4.82% 0 0.00% 1561 4.87% 35 3.77% 25 4.72% 381 3.87%
25 1774 5.44% 0 0.00% 1770 5.53% 47 5.06% 29 5.47% 430 4.37%
26 763 2.34% 0 0.00% 749 2.34% 27 2.91% 19 3.58% 182 1.85%
27 850 2.61% 0 0.00% 840 2.62% 52 5.60% 46 8.68% 191 1.95%
28 781 2.39% 0 0.00% 764 2.39% 36 3.88% 36 6.79% 184 1.87%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1306 4.00% 0 4 4.44% 46 1297 4.05% 12 340 3.45%
1 43 1231 3.77% 0 2 2.22% 43 1221 3.81% 11 305 3.10%
2 43 1208 3.70% 0 7 7.78% 42 1190 3.72% 11 303 3.08%
3 52 1466 4.49% 0 4 4.44% 51 1453 4.54% 14 388 3.94%
4 47 1323 4.06% 0 0 0.00% 46 1307 4.08% 12 339 3.44%
5 50 1401 4.29% 0 1 1.11% 46 1315 4.11% 16 453 4.61%
6 48 1351 4.14% 0 0 0.00% 47 1318 4.12% 12 342 3.47%
7 44 1255 3.85% 0 3 3.33% 44 1241 3.87% 11 304 3.09%
8 46 1290 3.95% 0 3 3.33% 44 1249 3.90% 11 307 3.12%
9 45 1261 3.87% 0 11 12.22% 44 1244 3.88% 19 520 5.28%
10 44 1245 3.82% 0 3 3.33% 43 1225 3.82% 18 504 5.12%
11 47 1324 4.06% 0 7 7.78% 46 1303 4.07% 17 476 4.84%
12 48 1365 4.18% 0 1 1.11% 47 1336 4.17% 12 327 3.32%
13 48 1347 4.13% 0 4 4.44% 47 1337 4.17% 12 340 3.45%
14 74 2090 6.41% 0 3 3.33% 74 2074 6.48% 53 1495 15.20%
15 46 1299 3.98% 0 5 5.56% 45 1286 4.02% 12 330 3.35%
16 46 1294 3.97% 0 1 1.11% 46 1291 4.03% 11 314 3.19%
17 48 1353 4.15% 0 1 1.11% 47 1339 4.18% 12 333 3.38%
18 50 1425 4.37% 0 9 10.00% 48 1366 4.26% 12 343 3.49%
19 49 1383 4.24% 0 7 7.78% 48 1352 4.22% 12 333 3.38%
20 46 1303 3.99% 0 5 5.56% 45 1272 3.97% 13 372 3.78%
21 49 1394 4.27% 0 0 0.00% 48 1369 4.27% 12 335 3.41%
22 47 1336 4.10% 0 5 5.56% 47 1327 4.14% 12 340 3.46%
23 49 1372 4.21% 0 4 4.44% 47 1317 4.11% 14 398 4.05%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 83 0.25% 18 0.19% /
2 8 0.02% 313 3.18% /5454000_at.gif
3 1 0.00% 3 0.03% /error/403-forbidden.html

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 8 0.02% 313 3.18% /5454000_at.gif
2 83 0.25% 18 0.19% /
3 1 0.00% 3 0.03% /error/403-forbidden.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 0.25% 276 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 83 0.25% 257 100.00% /

Top 30 of 8285 Total Referrers
# Hits Referrer
1 1888 5.79% - (Direct Request)
2 770 2.36% https://torplanets.com
3 749 2.30% https://torplanets.com/
4 437 1.34% https://blacksprut3darknet.online
5 426 1.31% https://blacksprut1darknet.online/
6 421 1.29% https://blacksprut1darknet.online
7 408 1.25% https://blacksprut2darknet.online/
8 403 1.24% https://blacksprut2darknet.online
9 389 1.19% https://blacksprut3darknet.online/
10 385 1.18% https://pokerdom-coi8.top/
11 377 1.16% https://pokerdom-coi8.top
12 358 1.10% https://pokerdom-cu4.top
13 346 1.06% https://pokerdom-cv3.top/
14 345 1.06% https://pokerdom-cu4.top/
15 337 1.03% https://pokerdom-cv3.top
16 278 0.85% https://lkraken.cc/
17 236 0.72% https://lkraken.cc
18 219 0.67% https://mega555kf7lsmb54yd6etz.com/
19 215 0.66% https://rutor.ru2tor.com
20 214 0.66% https://omg.omgomgdeep.com
21 209 0.64% https://omg.omgomgdarkshop.com
22 209 0.64% https://omg.omgomgweb.com/
23 208 0.64% https://mega555kf7lsmb54yd6etz.com
24 208 0.64% https://omg.omgomgdarkshop.com/
25 202 0.62% https://omg.omgomgstuff.com
26 200 0.61% https://omg.omgdarkshop.com/
27 199 0.61% https://omg.omgdeepweb.com/
28 199 0.61% https://omg.omgomgstuff.com/
29 198 0.61% https://tor.solarisofficial.com/
30 197 0.60% https://omg.omgdeepweb.com

Top 15 of 201 Total User Agents
# Hits User Agent
1 1635 5.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1626 4.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1615 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 841 2.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 840 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 837 2.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 833 2.55% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 825 2.53% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 824 2.53% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 824 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 824 2.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 813 2.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 812 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 808 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 806 2.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2023

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9033 27.69% 2 2.22% 2202 22.38% Great Britain (UK)
2 8229 25.23% 45 50.00% 3444 35.00% United States
3 4566 14.00% 2 2.22% 1129 11.47% Unresolved/Unknown
4 3010 9.23% 0 0.00% 743 7.55% European Union
5 1085 3.33% 0 0.00% 264 2.68% Czech Republic
6 925 2.84% 0 0.00% 225 2.29% Romania
7 803 2.46% 0 0.00% 195 1.98% Saudi Arabia
8 575 1.76% 0 0.00% 140 1.43% Poland
9 572 1.75% 13 14.44% 186 1.89% Russian Federation
10 533 1.63% 0 0.00% 130 1.32% Albania
11 477 1.46% 0 0.00% 116 1.18% Australia
12 457 1.40% 0 0.00% 112 1.13% Moldova
13 453 1.39% 2 2.22% 83 0.85% Germany
14 316 0.97% 0 0.00% 77 0.78% Latvia
15 285 0.87% 4 4.44% 80 0.81% Ukraine
16 268 0.82% 0 0.00% 65 0.66% Lithuania
17 186 0.57% 1 1.11% 45 0.45% Seychelles
18 150 0.46% 2 2.22% 37 0.37% China
19 115 0.35% 0 0.00% 28 0.28% France
20 107 0.33% 4 4.44% 37 0.38% Sweden
21 104 0.32% 0 0.00% 25 0.25% Italy
22 95 0.29% 0 0.00% 23 0.24% Norway
23 74 0.23% 0 0.00% 124 1.26% Switzerland
24 49 0.15% 6 6.67% 304 3.09% Austria
25 40 0.12% 9 10.00% 5 0.06% Canada
26 37 0.11% 0 0.00% 9 0.09% Hungary
27 25 0.08% 0 0.00% 3 0.03% Bolivia
28 22 0.07% 0 0.00% 2 0.02% Greece
29 6 0.02% 0 0.00% 1 0.01% Finland
30 6 0.02% 0 0.00% 1 0.01% Kazakhstan


Generated by Webalizer Version 2.23